Parameters
POWER SUPPLY | |
---|---|
Control voltage | 24 VDC ± 10 %, 600 mA |
Power supply voltage | 0–48 VDC |
Installed power consumption for S1 operation | 4,8 kVA |
Constant current on one axis | 100 A |
Maximum output current (max. 5s) | 425 A |
Losses at rated load | 70 W |
Protection level | IP20 |
Ambient operating temperature | 0 ~ 40 °C |
COMMUNICATION | |
CAN | 4pin WEIDMÜLLER B2CF 3.50/04/180 |
FIELDBUS IN/OUT | 100/1000 Mb/s, 2x RJ45 |
ETHERNET UDP (service) | 100/1000 Mb/s, RJ45 |
Inputs/outputs | |
2 AI, 8 DI, 6 DO | 1x 22pin WEIDMÜLLER B2CF 3.50/22/180 |
SIGNALING | |
LED display | Error message, 2x7 LED segment |
LED signaling | 1x green (SERVO OK)1x red (SERVO ERROR) |
OTHER CONNECTORS | |
Power supply of the power section | 8 x Pressfit M5 |
Power supply of the control part | 1 x 5pin MOLEX Micro-Fit 3.0, 436450500 |
Motor connector | 3 x Pressfit M8 |
Static brake connector | 1 x 4pin MOLEX Micro-Fit 3.0, 430250400 |
Feedback connector | 2x 8pin WEIDMÜLLER B2CF 3.50/08/180 |
External encoder | 1x 12pin WEIDMÜLLER B2CF 3.50/12/180 |
External thermistor | 1 x 2pin MOLEX Micro-Fit 3.0, 430250200 |
Static brake power
* Without power supply for the servomotor static brake (from 0.5 to 1A for the TGN series) and digital outputs (up to 6 x 300 mA).